Llama 4 Scout vs Kimi K2
| Llama 4 Scout | Kimi K2 | |
|---|---|---|
| プロバイダー | Meta | Moonshot |
| コンテキスト窓 | 10,000,000 | 131,072 |
| 公開日 | 2025-04-05 | 2025-07-10 |
| 入力価格 | $0.10/ 1Mトークン | $0.60/ 1Mトークン |
| 出力価格 | $0.50/ 1Mトークン | $2.50/ 1Mトークン |
| おすすめ用途 | long-context · summarization · agentic · chatbot | coding · reasoning · tool use · agentic workflows |
機能マトリクス
| Llama 4 Scout | Kimi K2 | |
|---|---|---|
| ビジョン | ✓ | ✗ |
| 推論 | ✓ | ✓ |
| コーディング | ✓ | ✓ |
| オーディオ | ✗ | ✗ |
| ツール呼び出し | ✓ | ✓ |
| ロングコンテキスト | ✓ | ✓ |
ランキング比較
| Llama 4 Scout | Kimi K2 | |
|---|---|---|
| 総合 | 47.1 | 38 |
| ベンチマーク | 0 | 0 |
| 機能 | 85.7 | 57.1 |
| 価格効率 | 100 | 100 |
| コンテキスト | 100 | 65.5 |
総合 = ベンチマーク50% + 機能20% + 価格効率20% + コンテキスト10%。
ベンチマーク比較
| Llama 4 Scout | Kimi K2 | |
|---|---|---|
| コーディング | — | — |
| 推論 | — | — |
| 数学 | — | — |
| ビジョン | — | — |
価格履歴
Llama 4 Scout
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1Mトークン
Kimi K2
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.60 | $2.50 |
/ 1Mトークン
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.
Kimi K2
Moonshot AI's open-weight reasoning model built for agentic coding and tool use.