DeepSeek V4-Pro vs Kimi K2
| DeepSeek V4-Pro | Kimi K2 | |
|---|---|---|
| プロバイダー | DeepSeek | Moonshot |
| コンテキスト窓 | 1,048,576 | 131,072 |
| 公開日 | — | 2025-07-10 |
| 入力価格 | $0.43/ 1Mトークン | $0.60/ 1Mトークン |
| 出力価格 | $0.87/ 1Mトークン | $2.50/ 1Mトークン |
| おすすめ用途 | reasoning · coding · complex tasks · analysis | coding · reasoning · tool use · agentic workflows |
機能マトリクス
| DeepSeek V4-Pro | Kimi K2 | |
|---|---|---|
| ビジョン | ✗ | ✗ |
| 推論 | ✓ | ✓ |
| コーディング | ✓ | ✓ |
| オーディオ | ✗ | ✗ |
| ツール呼び出し | ✓ | ✓ |
| ロングコンテキスト | ✓ | ✓ |
ランキング比較
| DeepSeek V4-Pro | Kimi K2 | |
|---|---|---|
| 総合 | 41.4 | 38 |
| ベンチマーク | 0 | 0 |
| 機能 | 57.1 | 57.1 |
| 価格効率 | 100 | 100 |
| コンテキスト | 100 | 65.5 |
総合 = ベンチマーク50% + 機能20% + 価格効率20% + コンテキスト10%。
ベンチマーク比較
| DeepSeek V4-Pro | Kimi K2 | |
|---|---|---|
| コーディング | — | — |
| 推論 | — | — |
| 数学 | — | — |
| ビジョン | — | — |
価格履歴
DeepSeek V4-Pro
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1Mトークン
Kimi K2
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.60 | $2.50 |
/ 1Mトークン
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Kimi K2
Moonshot AI's open-weight reasoning model built for agentic coding and tool use.