DeepSeek Reasoner vs Kimi K2.5
| DeepSeek Reasoner | Kimi K2.5 | |
|---|---|---|
| プロバイダー | DeepSeek | Moonshot |
| コンテキスト窓 | 128,000 | 262,144 |
| 公開日 | 2025-03-24 | — |
| 入力価格 | $0.55/ 1Mトークン | $0.50/ 1Mトークン |
| 出力価格 | $2.19/ 1Mトークン | $2.80/ 1Mトークン |
| おすすめ用途 | mathematics · logic · coding · complex QA | coding · reasoning · tool use · agentic workflows |
機能マトリクス
| DeepSeek Reasoner | Kimi K2.5 | |
|---|---|---|
| ビジョン | ✗ | ✗ |
| 推論 | ✓ | ✓ |
| コーディング | ✓ | ✓ |
| オーディオ | ✗ | ✗ |
| ツール呼び出し | ✓ | ✓ |
| ロングコンテキスト | ✗ | ✓ |
ランキング比較
| DeepSeek Reasoner | Kimi K2.5 | |
|---|---|---|
| 総合 | 79.6 | 41.4 |
| ベンチマーク | 89.3 | 0 |
| 機能 | 42.9 | 57.1 |
| 価格効率 | 100 | 100 |
| コンテキスト | 64 | 100 |
総合 = ベンチマーク50% + 機能20% + 価格効率20% + コンテキスト10%。
ベンチマーク比較
| DeepSeek Reasoner | Kimi K2.5 | |
|---|---|---|
| コーディング | — | — |
| 推論 | — | — |
| 数学 | — | — |
| ビジョン | — | — |
価格履歴
DeepSeek Reasoner
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1Mトークン
Kimi K2.5
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1Mトークン
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.