Claude Sonnet 4 vs DeepSeek V4-Flash
| Claude Sonnet 4 | DeepSeek V4-Flash | |
|---|---|---|
| プロバイダー | Anthropic | DeepSeek |
| コンテキスト窓 | 200,000 | 1,048,576 |
| 公開日 | 2025-05-21 | — |
| 入力価格 | $3.00/ 1Mトークン | $0.14/ 1Mトークン |
| 出力価格 | $15.00/ 1Mトークン | $0.28/ 1Mトークン |
| おすすめ用途 | reasoning · coding · analysis · tool use | general chat · coding · cost-sensitive apps · long context |
機能マトリクス
| Claude Sonnet 4 | DeepSeek V4-Flash | |
|---|---|---|
| ビジョン | ✓ | ✗ |
| 推論 | ✓ | ✓ |
| コーディング | ✓ | ✓ |
| オーディオ | ✗ | ✗ |
| ツール呼び出し | ✓ | ✓ |
| ロングコンテキスト | ✓ | ✓ |
ランキング比較
| Claude Sonnet 4 | DeepSeek V4-Flash | |
|---|---|---|
| 総合 | 92.1 | 41.4 |
| ベンチマーク | 90 | 0 |
| 機能 | 85.7 | 57.1 |
| 価格効率 | 100 | 100 |
| コンテキスト | 100 | 100 |
総合 = ベンチマーク50% + 機能20% + 価格効率20% + コンテキスト10%。
ベンチマーク比較
| Claude Sonnet 4 | DeepSeek V4-Flash | |
|---|---|---|
| コーディング | — | — |
| 推論 | — | — |
| 数学 | — | — |
| ビジョン | — | — |
価格履歴
Claude Sonnet 4
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1Mトークン
DeepSeek V4-Flash
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1Mトークン
Claude Sonnet 4
Anthropic's balanced frontier model: strong reasoning with great cost-efficiency.
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.