Claude Opus 5 vs Gemini 2.5 Flash-Lite
| Claude Opus 5 | Gemini 2.5 Flash-Lite | |
|---|---|---|
| プロバイダー | Anthropic | |
| コンテキスト窓 | 200,000 | 1,048,576 |
| 公開日 | — | 2025-07-17 |
| 入力価格 | $5.00/ 1Mトークン | $0.10/ 1Mトークン |
| 出力価格 | $25.00/ 1Mトークン | $0.40/ 1Mトークン |
| おすすめ用途 | complex reasoning · agentic coding · enterprise · research | high-volume · low-latency · classification · edge tasks |
機能マトリクス
| Claude Opus 5 | Gemini 2.5 Flash-Lite | |
|---|---|---|
| ビジョン | ✓ | ✓ |
| 推論 | ✓ | ✗ |
| コーディング | ✓ | ✓ |
| オーディオ | ✗ | ✓ |
| ツール呼び出し | ✓ | ✓ |
| ロングコンテキスト | ✓ | ✓ |
ランキング比較
| Claude Opus 5 | Gemini 2.5 Flash-Lite | |
|---|---|---|
| 総合 | 47.1 | 47.1 |
| ベンチマーク | 0 | 0 |
| 機能 | 85.7 | 85.7 |
| 価格効率 | 100 | 100 |
| コンテキスト | 100 | 100 |
総合 = ベンチマーク50% + 機能20% + 価格効率20% + コンテキスト10%。
ベンチマーク比較
| Claude Opus 5 | Gemini 2.5 Flash-Lite | |
|---|---|---|
| コーディング | — | — |
| 推論 | — | — |
| 数学 | — | — |
| ビジョン | — | — |
価格履歴
Claude Opus 5
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $5.00 | $25.00 |
/ 1Mトークン
Gemini 2.5 Flash-Lite
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.10 | $0.40 |
/ 1Mトークン
Claude Opus 5
Anthropic's most powerful model for complex agentic coding and enterprise workloads.
Gemini 2.5 Flash-Lite
Google's most cost-efficient 2.5-series model for high-volume low-latency tasks.