GPT-4o vs GPT-4o mini
| GPT-4o | GPT-4o mini | |
|---|---|---|
| Fournisseur | OpenAI | OpenAI |
| Fenêtre de contexte | 128 000 | 128 000 |
| Date de sortie | 2024-05-13 | 2024-07-18 |
| Prix d'entrée | $2.50/ 1M tokens | $0.15/ 1M tokens |
| Prix de sortie | $10.00/ 1M tokens | $0.60/ 1M tokens |
| Idéal pour | chatbot · content creation · vision analysis · voice assistant | classification · extraction · lightweight chat · batch jobs |
Capacités
| GPT-4o | GPT-4o mini | |
|---|---|---|
| Vision | ✓ | ✗ |
| Raisonnement | ✓ | ✗ |
| Codage | ✓ | ✗ |
| Audio | ✓ | ✗ |
| Appel d'outils | ✓ | ✗ |
| Contexte long | ✗ | ✗ |
Comparaison de classement
| GPT-4o | GPT-4o mini | |
|---|---|---|
| Global | 88.5 | 26.4 |
| Benchmark | 90 | 0 |
| Capacité | 85.7 | 0 |
| Efficacité prix | 100 | 100 |
| Contexte | 64 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| GPT-4o | GPT-4o mini | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
GPT-4o
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $2.50 | $10.00 |
/ 1M tokens
GPT-4o mini
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
GPT-4o
OpenAI's flagship multimodal model, fast and capable across text, vision, and audio.
GPT-4o mini
Cost-efficient small model with strong performance for high-volume tasks.