GPT-4.1 nano vs GPT-4o
| GPT-4.1 nano | GPT-4o | |
|---|---|---|
| Fournisseur | OpenAI | OpenAI |
| Fenêtre de contexte | 1 047 576 | 128 000 |
| Date de sortie | 2025-07-15 | 2024-05-13 |
| Prix d'entrée | $0.20/ 1M tokens | $2.50/ 1M tokens |
| Prix de sortie | $0.80/ 1M tokens | $10.00/ 1M tokens |
| Idéal pour | lightweight chat · classification · extraction · high-volume tasks | chatbot · content creation · vision analysis · voice assistant |
Capacités
| GPT-4.1 nano | GPT-4o | |
|---|---|---|
| Vision | ✓ | ✓ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✗ |
Comparaison de classement
| GPT-4.1 nano | GPT-4o | |
|---|---|---|
| Global | 47.1 | 88.5 |
| Benchmark | 0 | 90 |
| Capacité | 85.7 | 85.7 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| GPT-4.1 nano | GPT-4o | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
GPT-4.1 nano
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.20 | $0.80 |
/ 1M tokens
GPT-4o
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $2.50 | $10.00 |
/ 1M tokens
GPT-4.1 nano
OpenAI's smallest and most affordable GPT-4.1 model with a 1M context window.
GPT-4o
OpenAI's flagship multimodal model, fast and capable across text, vision, and audio.