Kimi K2 vs Kimi K2.5
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Fournisseur | Moonshot | Moonshot |
| Fenêtre de contexte | 131 072 | 262 144 |
| Date de sortie | 2025-07-10 | — |
| Prix d'entrée | $0.60/ 1M tokens | $0.50/ 1M tokens |
| Prix de sortie | $2.50/ 1M tokens | $2.80/ 1M tokens |
| Idéal pour | coding · reasoning · tool use · agentic workflows | coding · reasoning · tool use · agentic workflows |
Capacités
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Global | 38 | 41.4 |
| Benchmark | 0 | 0 |
| Capacité | 57.1 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 65.5 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Kimi K2
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.60 | $2.50 |
/ 1M tokens
Kimi K2.5
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M tokens
Kimi K2
Moonshot AI's open-weight reasoning model built for agentic coding and tool use.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.