Llama 4 Scout vs Kimi K2.5
| Llama 4 Scout | Kimi K2.5 | |
|---|---|---|
| Fournisseur | Meta | Moonshot |
| Fenêtre de contexte | 10 000 000 | 262 144 |
| Date de sortie | 2025-04-05 | — |
| Prix d'entrée | $0.10/ 1M tokens | $0.50/ 1M tokens |
| Prix de sortie | $0.50/ 1M tokens | $2.80/ 1M tokens |
| Idéal pour | long-context · summarization · agentic · chatbot | coding · reasoning · tool use · agentic workflows |
Capacités
| Llama 4 Scout | Kimi K2.5 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| Llama 4 Scout | Kimi K2.5 | |
|---|---|---|
| Global | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Capacité | 85.7 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Llama 4 Scout | Kimi K2.5 | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Llama 4 Scout
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M tokens
Kimi K2.5
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M tokens
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.