Gemini 3 Flash vs Llama 4 Scout
| Gemini 3 Flash | Llama 4 Scout | |
|---|---|---|
| Fournisseur | Meta | |
| Fenêtre de contexte | 1 048 576 | 10 000 000 |
| Date de sortie | — | 2025-04-05 |
| Prix d'entrée | $0.50/ 1M tokens | $0.10/ 1M tokens |
| Prix de sortie | $3.00/ 1M tokens | $0.50/ 1M tokens |
| Idéal pour | fast inference · multimodal · high-volume · chatbot | long-context · summarization · agentic · chatbot |
Capacités
| Gemini 3 Flash | Llama 4 Scout | |
|---|---|---|
| Vision | ✓ | ✓ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| Gemini 3 Flash | Llama 4 Scout | |
|---|---|---|
| Global | 50 | 47.1 |
| Benchmark | 0 | 0 |
| Capacité | 100 | 85.7 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Gemini 3 Flash | Llama 4 Scout | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Gemini 3 Flash
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.50 | $3.00 |
/ 1M tokens
Llama 4 Scout
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M tokens
Gemini 3 Flash
Google's latest Flash model with strong capabilities at fast speed and low cost (preview).
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.