DeepSeek V4-Pro vs Llama 4 Maverick
| DeepSeek V4-Pro | Llama 4 Maverick | |
|---|---|---|
| Fournisseur | DeepSeek | Meta |
| Fenêtre de contexte | 1 048 576 | 1 000 000 |
| Date de sortie | — | 2025-04-05 |
| Prix d'entrée | $0.43/ 1M tokens | $0.25/ 1M tokens |
| Prix de sortie | $0.87/ 1M tokens | $0.75/ 1M tokens |
| Idéal pour | reasoning · coding · complex tasks · analysis | chatbot · agentic workflows · multimodal · long-context |
Capacités
| DeepSeek V4-Pro | Llama 4 Maverick | |
|---|---|---|
| Vision | ✗ | ✓ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| DeepSeek V4-Pro | Llama 4 Maverick | |
|---|---|---|
| Global | 41.4 | 47.1 |
| Benchmark | 0 | 0 |
| Capacité | 57.1 | 85.7 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| DeepSeek V4-Pro | Llama 4 Maverick | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
DeepSeek V4-Pro
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
Llama 4 Maverick
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.25 | $0.75 |
/ 1M tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Llama 4 Maverick
Meta's open-weight multimodal model with a 1M context window, optimized for agentic use.