DeepSeek V4-Flash vs Kimi K2.5
| DeepSeek V4-Flash | Kimi K2.5 | |
|---|---|---|
| Fournisseur | DeepSeek | Moonshot |
| Fenêtre de contexte | 1 048 576 | 262 144 |
| Date de sortie | — | — |
| Prix d'entrée | $0.14/ 1M tokens | $0.50/ 1M tokens |
| Prix de sortie | $0.28/ 1M tokens | $2.80/ 1M tokens |
| Idéal pour | general chat · coding · cost-sensitive apps · long context | coding · reasoning · tool use · agentic workflows |
Capacités
| DeepSeek V4-Flash | Kimi K2.5 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| DeepSeek V4-Flash | Kimi K2.5 | |
|---|---|---|
| Global | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Capacité | 57.1 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| DeepSeek V4-Flash | Kimi K2.5 | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
DeepSeek V4-Flash
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
Kimi K2.5
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.