DeepSeek Reasoner vs GPT-4o
| DeepSeek Reasoner | GPT-4o | |
|---|---|---|
| Fournisseur | DeepSeek | OpenAI |
| Fenêtre de contexte | 128 000 | 128 000 |
| Date de sortie | 2025-03-24 | 2024-05-13 |
| Prix d'entrée | $0.55/ 1M tokens | $2.50/ 1M tokens |
| Prix de sortie | $2.19/ 1M tokens | $10.00/ 1M tokens |
| Idéal pour | mathematics · logic · coding · complex QA | chatbot · content creation · vision analysis · voice assistant |
Capacités
| DeepSeek Reasoner | GPT-4o | |
|---|---|---|
| Vision | ✗ | ✓ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✗ | ✗ |
Comparaison de classement
| DeepSeek Reasoner | GPT-4o | |
|---|---|---|
| Global | 79.6 | 88.5 |
| Benchmark | 89.3 | 90 |
| Capacité | 42.9 | 85.7 |
| Efficacité prix | 100 | 100 |
| Contexte | 64 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| DeepSeek Reasoner | GPT-4o | |
|---|---|---|
| Codage | 85 | 88 |
| Raisonnement | 93 | 90 |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
DeepSeek Reasoner
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
GPT-4o
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $2.50 | $10.00 |
/ 1M tokens
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
GPT-4o
OpenAI's flagship multimodal model, fast and capable across text, vision, and audio.