DeepSeek Reasoner vs Mistral Large 2
| DeepSeek Reasoner | Mistral Large 2 | |
|---|---|---|
| Fournisseur | DeepSeek | Mistral |
| Fenêtre de contexte | 128 000 | 128 000 |
| Date de sortie | 2025-03-24 | 2024-07-24 |
| Prix d'entrée | $0.55/ 1M tokens | $2.00/ 1M tokens |
| Prix de sortie | $2.19/ 1M tokens | $6.00/ 1M tokens |
| Idéal pour | mathematics · logic · coding · complex QA | coding · reasoning · chatbot · multilingual |
Capacités
| DeepSeek Reasoner | Mistral Large 2 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✗ | ✓ |
Comparaison de classement
| DeepSeek Reasoner | Mistral Large 2 | |
|---|---|---|
| Global | 79.6 | 37.8 |
| Benchmark | 89.3 | 0 |
| Capacité | 42.9 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 64 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| DeepSeek Reasoner | Mistral Large 2 | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
DeepSeek Reasoner
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
Mistral Large 2
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $2.00 | $6.00 |
/ 1M tokens
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
Mistral Large 2
Mistral's flagship model with strong reasoning and code generation in multiple languages.