DeepSeek Reasoner vs DeepSeek V4-Flash
| DeepSeek Reasoner | DeepSeek V4-Flash | |
|---|---|---|
| Fournisseur | DeepSeek | DeepSeek |
| Fenêtre de contexte | 128 000 | 1 048 576 |
| Date de sortie | 2025-03-24 | — |
| Prix d'entrée | $0.55/ 1M tokens | $0.14/ 1M tokens |
| Prix de sortie | $2.19/ 1M tokens | $0.28/ 1M tokens |
| Idéal pour | mathematics · logic · coding · complex QA | general chat · coding · cost-sensitive apps · long context |
Capacités
| DeepSeek Reasoner | DeepSeek V4-Flash | |
|---|---|---|
| Vision | ✗ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✗ | ✓ |
Comparaison de classement
| DeepSeek Reasoner | DeepSeek V4-Flash | |
|---|---|---|
| Global | 79.6 | 41.4 |
| Benchmark | 89.3 | 0 |
| Capacité | 42.9 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 64 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| DeepSeek Reasoner | DeepSeek V4-Flash | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
DeepSeek Reasoner
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
DeepSeek V4-Flash
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.