Claude 3.7 Sonnet vs DeepSeek V4-Pro
| Claude 3.7 Sonnet | DeepSeek V4-Pro | |
|---|---|---|
| Fournisseur | Anthropic | DeepSeek |
| Fenêtre de contexte | 200 000 | 1 048 576 |
| Date de sortie | 2025-02-24 | — |
| Prix d'entrée | $3.00/ 1M tokens | $0.43/ 1M tokens |
| Prix de sortie | $15.00/ 1M tokens | $0.87/ 1M tokens |
| Idéal pour | chatbot · coding · complex reasoning · agentic workflows | reasoning · coding · complex tasks · analysis |
Capacités
| Claude 3.7 Sonnet | DeepSeek V4-Pro | |
|---|---|---|
| Vision | ✓ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| Claude 3.7 Sonnet | DeepSeek V4-Pro | |
|---|---|---|
| Global | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Capacité | 85.7 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Claude 3.7 Sonnet | DeepSeek V4-Pro | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Claude 3.7 Sonnet
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1M tokens
DeepSeek V4-Pro
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
Claude 3.7 Sonnet
Anthropic's hybrid reasoning model, combining instant responses with extended thinking.
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.