Kimi K2 vs Kimi K2.5
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Proveedor | Moonshot | Moonshot |
| Ventana de contexto | 131.072 | 262.144 |
| Fecha de lanzamiento | 2025-07-10 | — |
| Precio de entrada | $0.60/ 1M tokens | $0.50/ 1M tokens |
| Precio de salida | $2.50/ 1M tokens | $2.80/ 1M tokens |
| Ideal para | coding · reasoning · tool use · agentic workflows | coding · reasoning · tool use · agentic workflows |
Capacidades
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| General | 38 | 41.4 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 65.5 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Kimi K2
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.60 | $2.50 |
/ 1M tokens
Kimi K2.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M tokens
Kimi K2
Moonshot AI's open-weight reasoning model built for agentic coding and tool use.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.