Mistral Large 3 vs Kimi K2.5
| Mistral Large 3 | Kimi K2.5 | |
|---|---|---|
| Proveedor | Mistral | Moonshot |
| Ventana de contexto | 128.000 | 262.144 |
| Fecha de lanzamiento | — | — |
| Precio de entrada | $0.50/ 1M tokens | $0.50/ 1M tokens |
| Precio de salida | $1.50/ 1M tokens | $2.80/ 1M tokens |
| Ideal para | reasoning · coding · multilingual · chatbot | coding · reasoning · tool use · agentic workflows |
Capacidades
| Mistral Large 3 | Kimi K2.5 | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Mistral Large 3 | Kimi K2.5 | |
|---|---|---|
| General | 37.8 | 41.4 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Mistral Large 3 | Kimi K2.5 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Mistral Large 3
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.50 | $1.50 |
/ 1M tokens
Kimi K2.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M tokens
Mistral Large 3
Mistral's newest flagship model with strong reasoning and multilingual capabilities.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.