Gemini 1.5 Pro vs GLM-4.5
| Gemini 1.5 Pro | GLM-4.5 | |
|---|---|---|
| Proveedor | Zhipu | |
| Ventana de contexto | 2.000.000 | 128.000 |
| Fecha de lanzamiento | 2024-02-15 | 2025-03-26 |
| Precio de entrada | $1.25/ 1M tokens | $0.60/ 1M tokens |
| Precio de salida | $5.00/ 1M tokens | $2.20/ 1M tokens |
| Ideal para | multimodal · long-context analysis · chatbot · document processing | chatbot · vision · reasoning · agentic workflows |
Capacidades
| Gemini 1.5 Pro | GLM-4.5 | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Gemini 1.5 Pro | GLM-4.5 | |
|---|---|---|
| General | 50 | 40.7 |
| Benchmark | 0 | 0 |
| Capacidad | 100 | 71.4 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Gemini 1.5 Pro | GLM-4.5 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Gemini 1.5 Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $1.25 | $5.00 |
/ 1M tokens
GLM-4.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
Gemini 1.5 Pro
Google's long-context multimodal model supporting up to 2M tokens.
GLM-4.5
Zhipu AI's flagship model with vision, reasoning and agentic capabilities.