DeepSeek V4-Pro vs GLM-4.6
| DeepSeek V4-Pro | GLM-4.6 | |
|---|---|---|
| Proveedor | DeepSeek | Zhipu |
| Ventana de contexto | 1.048.576 | 204.800 |
| Fecha de lanzamiento | — | — |
| Precio de entrada | $0.43/ 1M tokens | $0.60/ 1M tokens |
| Precio de salida | $0.87/ 1M tokens | $2.20/ 1M tokens |
| Ideal para | reasoning · coding · complex tasks · analysis | chatbot · vision · reasoning · agentic workflows |
Capacidades
| DeepSeek V4-Pro | GLM-4.6 | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| DeepSeek V4-Pro | GLM-4.6 | |
|---|---|---|
| General | 41.4 | 47.1 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek V4-Pro | GLM-4.6 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek V4-Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
GLM-4.6
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
GLM-4.6
Zhipu AI's upgraded flagship model with enhanced vision and agentic capabilities.