DeepSeek V4-Pro vs Gemini 2.5 Flash
| DeepSeek V4-Pro | Gemini 2.5 Flash | |
|---|---|---|
| Proveedor | DeepSeek | |
| Ventana de contexto | 1.048.576 | 1.048.576 |
| Fecha de lanzamiento | — | 2025-06-17 |
| Precio de entrada | $0.43/ 1M tokens | $0.30/ 1M tokens |
| Precio de salida | $0.87/ 1M tokens | $2.50/ 1M tokens |
| Ideal para | reasoning · coding · complex tasks · analysis | fast inference · multimodal · high volume · edge tasks |
Capacidades
| DeepSeek V4-Pro | Gemini 2.5 Flash | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| DeepSeek V4-Pro | Gemini 2.5 Flash | |
|---|---|---|
| General | 41.4 | 93.3 |
| Benchmark | 0 | 86.7 |
| Capacidad | 57.1 | 100 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek V4-Pro | Gemini 2.5 Flash | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek V4-Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
Gemini 2.5 Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.30 | $2.50 |
/ 1M tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Gemini 2.5 Flash
Fast, cost-effective Gemini model with strong multimodal capabilities.