DeepSeek V4-Pro vs Gemini 2.5 Flash-Lite
| DeepSeek V4-Pro | Gemini 2.5 Flash-Lite | |
|---|---|---|
| Proveedor | DeepSeek | |
| Ventana de contexto | 1.048.576 | 1.048.576 |
| Fecha de lanzamiento | — | 2025-07-17 |
| Precio de entrada | $0.43/ 1M tokens | $0.10/ 1M tokens |
| Precio de salida | $0.87/ 1M tokens | $0.40/ 1M tokens |
| Ideal para | reasoning · coding · complex tasks · analysis | high-volume · low-latency · classification · edge tasks |
Capacidades
| DeepSeek V4-Pro | Gemini 2.5 Flash-Lite | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✗ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| DeepSeek V4-Pro | Gemini 2.5 Flash-Lite | |
|---|---|---|
| General | 41.4 | 47.1 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek V4-Pro | Gemini 2.5 Flash-Lite | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek V4-Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
Gemini 2.5 Flash-Lite
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.10 | $0.40 |
/ 1M tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Gemini 2.5 Flash-Lite
Google's most cost-efficient 2.5-series model for high-volume low-latency tasks.