DeepSeek V4-Pro vs Gemini 2.0 Flash
| DeepSeek V4-Pro | Gemini 2.0 Flash | |
|---|---|---|
| Proveedor | DeepSeek | |
| Ventana de contexto | 1.048.576 | 1.048.576 |
| Fecha de lanzamiento | — | 2025-02-05 |
| Precio de entrada | $0.43/ 1M tokens | $0.10/ 1M tokens |
| Precio de salida | $0.87/ 1M tokens | $0.40/ 1M tokens |
| Ideal para | reasoning · coding · complex tasks · analysis | chatbot · real-time assistant · multimodal · high-volume tasks |
Capacidades
| DeepSeek V4-Pro | Gemini 2.0 Flash | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| DeepSeek V4-Pro | Gemini 2.0 Flash | |
|---|---|---|
| General | 41.4 | 50 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 100 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek V4-Pro | Gemini 2.0 Flash | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek V4-Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
Gemini 2.0 Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.10 | $0.40 |
/ 1M tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Gemini 2.0 Flash
Google's fast, low-latency model for high-volume tasks with multimodal input.