DeepSeek V4-Flash vs GLM-4.5
| DeepSeek V4-Flash | GLM-4.5 | |
|---|---|---|
| Proveedor | DeepSeek | Zhipu |
| Ventana de contexto | 1.048.576 | 128.000 |
| Fecha de lanzamiento | — | 2025-03-26 |
| Precio de entrada | $0.14/ 1M tokens | $0.60/ 1M tokens |
| Precio de salida | $0.28/ 1M tokens | $2.20/ 1M tokens |
| Ideal para | general chat · coding · cost-sensitive apps · long context | chatbot · vision · reasoning · agentic workflows |
Capacidades
| DeepSeek V4-Flash | GLM-4.5 | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| DeepSeek V4-Flash | GLM-4.5 | |
|---|---|---|
| General | 41.4 | 40.7 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 71.4 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek V4-Flash | GLM-4.5 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek V4-Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
GLM-4.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
GLM-4.5
Zhipu AI's flagship model with vision, reasoning and agentic capabilities.