DeepSeek V4-Flash vs Kimi K2
| DeepSeek V4-Flash | Kimi K2 | |
|---|---|---|
| Proveedor | DeepSeek | Moonshot |
| Ventana de contexto | 1.048.576 | 131.072 |
| Fecha de lanzamiento | — | 2025-07-10 |
| Precio de entrada | $0.14/ 1M tokens | $0.60/ 1M tokens |
| Precio de salida | $0.28/ 1M tokens | $2.50/ 1M tokens |
| Ideal para | general chat · coding · cost-sensitive apps · long context | coding · reasoning · tool use · agentic workflows |
Capacidades
| DeepSeek V4-Flash | Kimi K2 | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| DeepSeek V4-Flash | Kimi K2 | |
|---|---|---|
| General | 41.4 | 38 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 65.5 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek V4-Flash | Kimi K2 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek V4-Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
Kimi K2
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.60 | $2.50 |
/ 1M tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Kimi K2
Moonshot AI's open-weight reasoning model built for agentic coding and tool use.