DeepSeek V4-Flash vs Mistral Large 2
| DeepSeek V4-Flash | Mistral Large 2 | |
|---|---|---|
| Proveedor | DeepSeek | Mistral |
| Ventana de contexto | 1.048.576 | 128.000 |
| Fecha de lanzamiento | — | 2024-07-24 |
| Precio de entrada | $0.14/ 1M tokens | $2.00/ 1M tokens |
| Precio de salida | $0.28/ 1M tokens | $6.00/ 1M tokens |
| Ideal para | general chat · coding · cost-sensitive apps · long context | coding · reasoning · chatbot · multilingual |
Capacidades
| DeepSeek V4-Flash | Mistral Large 2 | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| DeepSeek V4-Flash | Mistral Large 2 | |
|---|---|---|
| General | 41.4 | 37.8 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek V4-Flash | Mistral Large 2 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek V4-Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
Mistral Large 2
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $2.00 | $6.00 |
/ 1M tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Mistral Large 2
Mistral's flagship model with strong reasoning and code generation in multiple languages.