DeepSeek Reasoner vs Kimi K2.5
| DeepSeek Reasoner | Kimi K2.5 | |
|---|---|---|
| Proveedor | DeepSeek | Moonshot |
| Ventana de contexto | 128.000 | 262.144 |
| Fecha de lanzamiento | 2025-03-24 | — |
| Precio de entrada | $0.55/ 1M tokens | $0.50/ 1M tokens |
| Precio de salida | $2.19/ 1M tokens | $2.80/ 1M tokens |
| Ideal para | mathematics · logic · coding · complex QA | coding · reasoning · tool use · agentic workflows |
Capacidades
| DeepSeek Reasoner | Kimi K2.5 | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✗ | ✓ |
Comparación de ranking
| DeepSeek Reasoner | Kimi K2.5 | |
|---|---|---|
| General | 79.6 | 41.4 |
| Benchmark | 89.3 | 0 |
| Capacidad | 42.9 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek Reasoner | Kimi K2.5 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek Reasoner
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
Kimi K2.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M tokens
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.