DeepSeek Reasoner vs Llama 4 Scout
| DeepSeek Reasoner | Llama 4 Scout | |
|---|---|---|
| Proveedor | DeepSeek | Meta |
| Ventana de contexto | 128.000 | 10.000.000 |
| Fecha de lanzamiento | 2025-03-24 | 2025-04-05 |
| Precio de entrada | $0.55/ 1M tokens | $0.10/ 1M tokens |
| Precio de salida | $2.19/ 1M tokens | $0.50/ 1M tokens |
| Ideal para | mathematics · logic · coding · complex QA | long-context · summarization · agentic · chatbot |
Capacidades
| DeepSeek Reasoner | Llama 4 Scout | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✗ | ✓ |
Comparación de ranking
| DeepSeek Reasoner | Llama 4 Scout | |
|---|---|---|
| General | 79.6 | 47.1 |
| Benchmark | 89.3 | 0 |
| Capacidad | 42.9 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek Reasoner | Llama 4 Scout | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek Reasoner
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
Llama 4 Scout
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M tokens
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.