DeepSeek Reasoner vs DeepSeek V4-Pro
| DeepSeek Reasoner | DeepSeek V4-Pro | |
|---|---|---|
| Proveedor | DeepSeek | DeepSeek |
| Ventana de contexto | 128.000 | 1.048.576 |
| Fecha de lanzamiento | 2025-03-24 | — |
| Precio de entrada | $0.55/ 1M tokens | $0.43/ 1M tokens |
| Precio de salida | $2.19/ 1M tokens | $0.87/ 1M tokens |
| Ideal para | mathematics · logic · coding · complex QA | reasoning · coding · complex tasks · analysis |
Capacidades
| DeepSeek Reasoner | DeepSeek V4-Pro | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✗ | ✓ |
Comparación de ranking
| DeepSeek Reasoner | DeepSeek V4-Pro | |
|---|---|---|
| General | 79.6 | 41.4 |
| Benchmark | 89.3 | 0 |
| Capacidad | 42.9 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek Reasoner | DeepSeek V4-Pro | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek Reasoner
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
DeepSeek V4-Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.