DeepSeek Chat vs Llama 4 Scout
| DeepSeek Chat | Llama 4 Scout | |
|---|---|---|
| Proveedor | DeepSeek | Meta |
| Ventana de contexto | 128.000 | 10.000.000 |
| Fecha de lanzamiento | 2025-05-21 | 2025-04-05 |
| Precio de entrada | $0.27/ 1M tokens | $0.10/ 1M tokens |
| Precio de salida | $1.10/ 1M tokens | $0.50/ 1M tokens |
| Ideal para | general chat · coding · cost-sensitive apps · Chinese content | long-context · summarization · agentic · chatbot |
Capacidades
| DeepSeek Chat | Llama 4 Scout | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✗ | ✓ |
Comparación de ranking
| DeepSeek Chat | Llama 4 Scout | |
|---|---|---|
| General | 77.5 | 47.1 |
| Benchmark | 85 | 0 |
| Capacidad | 42.9 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek Chat | Llama 4 Scout | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek Chat
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.27 | $1.10 |
/ 1M tokens
Llama 4 Scout
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M tokens
DeepSeek Chat
DeepSeek's general chat model (V3 series), open-source friendly and cheap.
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.