Claude Opus 4 vs DeepSeek Reasoner
| Claude Opus 4 | DeepSeek Reasoner | |
|---|---|---|
| Proveedor | Anthropic | DeepSeek |
| Ventana de contexto | 200.000 | 128.000 |
| Fecha de lanzamiento | 2025-05-21 | 2025-03-24 |
| Precio de entrada | $15.00/ 1M tokens | $0.55/ 1M tokens |
| Precio de salida | $75.00/ 1M tokens | $2.19/ 1M tokens |
| Ideal para | complex reasoning · research · long documents · expert systems | mathematics · logic · coding · complex QA |
Capacidades
| Claude Opus 4 | DeepSeek Reasoner | |
|---|---|---|
| Visión | ✓ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✗ |
Comparación de ranking
| Claude Opus 4 | DeepSeek Reasoner | |
|---|---|---|
| General | 93.6 | 79.6 |
| Benchmark | 93 | 89.3 |
| Capacidad | 85.7 | 42.9 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Claude Opus 4 | DeepSeek Reasoner | |
|---|---|---|
| Programación | 93 | 85 |
| Razonamiento | 95 | 93 |
| Matemáticas | 91 | 90 |
| Visión | — | — |
Historial de precios
Claude Opus 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $15.00 | $75.00 |
/ 1M tokens
DeepSeek Reasoner
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
Claude Opus 4
Anthropic's most powerful model for complex tasks requiring deep reasoning.
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.