Claude Haiku 4.5 vs DeepSeek Reasoner
| Claude Haiku 4.5 | DeepSeek Reasoner | |
|---|---|---|
| Proveedor | Anthropic | DeepSeek |
| Ventana de contexto | 200.000 | 128.000 |
| Fecha de lanzamiento | — | 2025-03-24 |
| Precio de entrada | $1.00/ 1M tokens | $0.55/ 1M tokens |
| Precio de salida | $5.00/ 1M tokens | $2.19/ 1M tokens |
| Ideal para | high-volume tasks · classification · moderation · fast responses | mathematics · logic · coding · complex QA |
Capacidades
| Claude Haiku 4.5 | DeepSeek Reasoner | |
|---|---|---|
| Visión | ✓ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✗ |
Comparación de ranking
| Claude Haiku 4.5 | DeepSeek Reasoner | |
|---|---|---|
| General | 47.1 | 79.6 |
| Benchmark | 0 | 89.3 |
| Capacidad | 85.7 | 42.9 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Claude Haiku 4.5 | DeepSeek Reasoner | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Claude Haiku 4.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $1.00 | $5.00 |
/ 1M tokens
DeepSeek Reasoner
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
Claude Haiku 4.5
Anthropic's fastest and most cost-efficient model for high-volume workloads.
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.