Claude Haiku 3.5 vs DeepSeek Chat
| Claude Haiku 3.5 | DeepSeek Chat | |
|---|---|---|
| Proveedor | Anthropic | DeepSeek |
| Ventana de contexto | 200.000 | 128.000 |
| Fecha de lanzamiento | 2024-11-04 | 2025-05-21 |
| Precio de entrada | $0.80/ 1M tokens | $0.27/ 1M tokens |
| Precio de salida | $4.00/ 1M tokens | $1.10/ 1M tokens |
| Ideal para | high-volume tasks · classification · moderation · fast responses | general chat · coding · cost-sensitive apps · Chinese content |
Capacidades
| Claude Haiku 3.5 | DeepSeek Chat | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✗ | ✓ |
| Codificación | ✗ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✗ | ✓ |
| Contexto largo | ✗ | ✗ |
Comparación de ranking
| Claude Haiku 3.5 | DeepSeek Chat | |
|---|---|---|
| General | 30 | 77.5 |
| Benchmark | 0 | 85 |
| Capacidad | 0 | 42.9 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Claude Haiku 3.5 | DeepSeek Chat | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Claude Haiku 3.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.80 | $4.00 |
/ 1M tokens
DeepSeek Chat
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.27 | $1.10 |
/ 1M tokens
Claude Haiku 3.5
Fast, affordable model for high-throughput and latency-sensitive tasks.
DeepSeek Chat
DeepSeek's general chat model (V3 series), open-source friendly and cheap.