o4-mini vs GLM-4.5
| o4-mini | GLM-4.5 | |
|---|---|---|
| Provider | OpenAI | Zhipu |
| Context Window | 200,000 | 128,000 |
| Release Date | 2025-04-16 | 2025-03-26 |
| Input Price | $1.10/ 1M tokens | $0.60/ 1M tokens |
| Output Price | $4.40/ 1M tokens | $2.20/ 1M tokens |
| Best for | mathematics · coding · reasoning · agent workflows | chatbot · vision · reasoning · agentic workflows |
Capabilities
| o4-mini | GLM-4.5 | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| o4-mini | GLM-4.5 | |
|---|---|---|
| Overall | 41.4 | 40.7 |
| Benchmark | 0 | 0 |
| Capability | 57.1 | 71.4 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| o4-mini | GLM-4.5 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
o4-mini
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.10 | $4.40 |
/ 1M tokens
GLM-4.5
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
o4-mini
OpenAI's compact reasoning model for complex STEM and coding at low cost.
GLM-4.5
Zhipu AI's flagship model with vision, reasoning and agentic capabilities.