Kimi K2 vs Kimi K2.5
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Provider | Moonshot | Moonshot |
| Context Window | 131,072 | 262,144 |
| Release Date | 2025-07-10 | — |
| Input Price | $0.60/ 1M tokens | $0.50/ 1M tokens |
| Output Price | $2.50/ 1M tokens | $2.80/ 1M tokens |
| Best for | coding · reasoning · tool use · agentic workflows | coding · reasoning · tool use · agentic workflows |
Capabilities
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Overall | 38 | 41.4 |
| Benchmark | 0 | 0 |
| Capability | 57.1 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 65.5 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Kimi K2 | Kimi K2.5 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Kimi K2
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.60 | $2.50 |
/ 1M tokens
Kimi K2.5
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M tokens
Kimi K2
Moonshot AI's open-weight reasoning model built for agentic coding and tool use.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.