Mistral Large 2 vs GPT-4o
| Mistral Large 2 | GPT-4o | |
|---|---|---|
| Provider | Mistral | OpenAI |
| Context Window | 128,000 | 128,000 |
| Release Date | 2024-07-24 | 2024-05-13 |
| Input Price | $2.00/ 1M tokens | $2.50/ 1M tokens |
| Output Price | $6.00/ 1M tokens | $10.00/ 1M tokens |
| Best for | coding · reasoning · chatbot · multilingual | chatbot · content creation · vision analysis · voice assistant |
Capabilities
| Mistral Large 2 | GPT-4o | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✗ |
Ranking Comparison
| Mistral Large 2 | GPT-4o | |
|---|---|---|
| Overall | 37.8 | 88.5 |
| Benchmark | 0 | 90 |
| Capability | 57.1 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 64 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Mistral Large 2 | GPT-4o | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Mistral Large 2
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $2.00 | $6.00 |
/ 1M tokens
GPT-4o
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $2.50 | $10.00 |
/ 1M tokens
Mistral Large 2
Mistral's flagship model with strong reasoning and code generation in multiple languages.
GPT-4o
OpenAI's flagship multimodal model, fast and capable across text, vision, and audio.