Llama 4 Scout vs GPT-4.1 mini
| Llama 4 Scout | GPT-4.1 mini | |
|---|---|---|
| Provider | Meta | OpenAI |
| Context Window | 10,000,000 | 1,047,576 |
| Release Date | 2025-04-05 | 2025-04-14 |
| Input Price | $0.10/ 1M tokens | $0.40/ 1M tokens |
| Output Price | $0.50/ 1M tokens | $1.60/ 1M tokens |
| Best for | long-context · summarization · agentic · chatbot | chatbot · content creation · coding assistant · long-document analysis |
Capabilities
| Llama 4 Scout | GPT-4.1 mini | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Llama 4 Scout | GPT-4.1 mini | |
|---|---|---|
| Overall | 47.1 | 47.1 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Llama 4 Scout | GPT-4.1 mini | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Llama 4 Scout
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M tokens
GPT-4.1 mini
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.40 | $1.60 |
/ 1M tokens
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.
GPT-4.1 mini
OpenAI's cost-efficient mini model with a 1M token context window, balancing performance and speed.