Llama 4 Maverick vs Kimi K2
| Llama 4 Maverick | Kimi K2 | |
|---|---|---|
| Provider | Meta | Moonshot |
| Context Window | 1,000,000 | 131,072 |
| Release Date | 2025-04-05 | 2025-07-10 |
| Input Price | $0.25/ 1M tokens | $0.60/ 1M tokens |
| Output Price | $0.75/ 1M tokens | $2.50/ 1M tokens |
| Best for | chatbot · agentic workflows · multimodal · long-context | coding · reasoning · tool use · agentic workflows |
Capabilities
| Llama 4 Maverick | Kimi K2 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Llama 4 Maverick | Kimi K2 | |
|---|---|---|
| Overall | 47.1 | 38 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 65.5 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Llama 4 Maverick | Kimi K2 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Llama 4 Maverick
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.25 | $0.75 |
/ 1M tokens
Kimi K2
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.60 | $2.50 |
/ 1M tokens
Llama 4 Maverick
Meta's open-weight multimodal model with a 1M context window, optimized for agentic use.
Kimi K2
Moonshot AI's open-weight reasoning model built for agentic coding and tool use.