Gemini 3 Flash vs Kimi K2.5
| Gemini 3 Flash | Kimi K2.5 | |
|---|---|---|
| Provider | Moonshot | |
| Context Window | 1,048,576 | 262,144 |
| Release Date | — | — |
| Input Price | $0.50/ 1M tokens | $0.50/ 1M tokens |
| Output Price | $3.00/ 1M tokens | $2.80/ 1M tokens |
| Best for | fast inference · multimodal · high-volume · chatbot | coding · reasoning · tool use · agentic workflows |
Capabilities
| Gemini 3 Flash | Kimi K2.5 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Gemini 3 Flash | Kimi K2.5 | |
|---|---|---|
| Overall | 50 | 41.4 |
| Benchmark | 0 | 0 |
| Capability | 100 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Gemini 3 Flash | Kimi K2.5 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Gemini 3 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.50 | $3.00 |
/ 1M tokens
Kimi K2.5
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M tokens
Gemini 3 Flash
Google's latest Flash model with strong capabilities at fast speed and low cost (preview).
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.