Gemini 3 Flash vs Llama 4 Maverick
| Gemini 3 Flash | Llama 4 Maverick | |
|---|---|---|
| Provider | Meta | |
| Context Window | 1,048,576 | 1,000,000 |
| Release Date | — | 2025-04-05 |
| Input Price | $0.50/ 1M tokens | $0.25/ 1M tokens |
| Output Price | $3.00/ 1M tokens | $0.75/ 1M tokens |
| Best for | fast inference · multimodal · high-volume · chatbot | chatbot · agentic workflows · multimodal · long-context |
Capabilities
| Gemini 3 Flash | Llama 4 Maverick | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Gemini 3 Flash | Llama 4 Maverick | |
|---|---|---|
| Overall | 50 | 47.1 |
| Benchmark | 0 | 0 |
| Capability | 100 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Gemini 3 Flash | Llama 4 Maverick | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Gemini 3 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.50 | $3.00 |
/ 1M tokens
Llama 4 Maverick
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.25 | $0.75 |
/ 1M tokens
Gemini 3 Flash
Google's latest Flash model with strong capabilities at fast speed and low cost (preview).
Llama 4 Maverick
Meta's open-weight multimodal model with a 1M context window, optimized for agentic use.