Gemini 2.5 Flash vs GPT-4o
| Gemini 2.5 Flash | GPT-4o | |
|---|---|---|
| Provider | OpenAI | |
| Context Window | 1,048,576 | 128,000 |
| Release Date | 2025-06-17 | 2024-05-13 |
| Input Price | $0.30/ 1M tokens | $2.50/ 1M tokens |
| Output Price | $2.50/ 1M tokens | $10.00/ 1M tokens |
| Best for | fast inference · multimodal · high volume · edge tasks | chatbot · content creation · vision analysis · voice assistant |
Capabilities
| Gemini 2.5 Flash | GPT-4o | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✓ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✗ |
Ranking Comparison
| Gemini 2.5 Flash | GPT-4o | |
|---|---|---|
| Overall | 93.3 | 88.5 |
| Benchmark | 86.7 | 90 |
| Capability | 100 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Gemini 2.5 Flash | GPT-4o | |
|---|---|---|
| Coding | 84 | 88 |
| Reasoning | 86 | 90 |
| Math | — | — |
| Vision | 90 | 92 |
Price History
Gemini 2.5 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.30 | $2.50 |
/ 1M tokens
GPT-4o
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $2.50 | $10.00 |
/ 1M tokens
Gemini 2.5 Flash
Fast, cost-effective Gemini model with strong multimodal capabilities.
GPT-4o
OpenAI's flagship multimodal model, fast and capable across text, vision, and audio.