Gemini 2.5 Flash vs Llama 4 Maverick
| Gemini 2.5 Flash | Llama 4 Maverick | |
|---|---|---|
| Provider | Meta | |
| Context Window | 1,048,576 | 1,000,000 |
| Release Date | 2025-06-17 | 2025-04-05 |
| Input Price | $0.30/ 1M tokens | $0.25/ 1M tokens |
| Output Price | $2.50/ 1M tokens | $0.75/ 1M tokens |
| Best for | fast inference · multimodal · high volume · edge tasks | chatbot · agentic workflows · multimodal · long-context |
Capabilities
| Gemini 2.5 Flash | Llama 4 Maverick | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Gemini 2.5 Flash | Llama 4 Maverick | |
|---|---|---|
| Overall | 93.3 | 47.1 |
| Benchmark | 86.7 | 0 |
| Capability | 100 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Gemini 2.5 Flash | Llama 4 Maverick | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Gemini 2.5 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.30 | $2.50 |
/ 1M tokens
Llama 4 Maverick
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.25 | $0.75 |
/ 1M tokens
Gemini 2.5 Flash
Fast, cost-effective Gemini model with strong multimodal capabilities.
Llama 4 Maverick
Meta's open-weight multimodal model with a 1M context window, optimized for agentic use.