Gemini 2.5 Flash-Lite vs GLM-4.5
| Gemini 2.5 Flash-Lite | GLM-4.5 | |
|---|---|---|
| Provider | Zhipu | |
| Context Window | 1,048,576 | 128,000 |
| Release Date | 2025-07-17 | 2025-03-26 |
| Input Price | $0.10/ 1M tokens | $0.60/ 1M tokens |
| Output Price | $0.40/ 1M tokens | $2.20/ 1M tokens |
| Best for | high-volume · low-latency · classification · edge tasks | chatbot · vision · reasoning · agentic workflows |
Capabilities
| Gemini 2.5 Flash-Lite | GLM-4.5 | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✗ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Gemini 2.5 Flash-Lite | GLM-4.5 | |
|---|---|---|
| Overall | 47.1 | 40.7 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 71.4 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Gemini 2.5 Flash-Lite | GLM-4.5 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Gemini 2.5 Flash-Lite
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.10 | $0.40 |
/ 1M tokens
GLM-4.5
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
Gemini 2.5 Flash-Lite
Google's most cost-efficient 2.5-series model for high-volume low-latency tasks.
GLM-4.5
Zhipu AI's flagship model with vision, reasoning and agentic capabilities.