Gemini 2.5 Flash-Lite vs Llama 4 Scout
| Gemini 2.5 Flash-Lite | Llama 4 Scout | |
|---|---|---|
| Provider | Meta | |
| Context Window | 1,048,576 | 10,000,000 |
| Release Date | 2025-07-17 | 2025-04-05 |
| Input Price | $0.10/ 1M tokens | $0.10/ 1M tokens |
| Output Price | $0.40/ 1M tokens | $0.50/ 1M tokens |
| Best for | high-volume · low-latency · classification · edge tasks | long-context · summarization · agentic · chatbot |
Capabilities
| Gemini 2.5 Flash-Lite | Llama 4 Scout | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✗ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Gemini 2.5 Flash-Lite | Llama 4 Scout | |
|---|---|---|
| Overall | 47.1 | 47.1 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Gemini 2.5 Flash-Lite | Llama 4 Scout | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Gemini 2.5 Flash-Lite
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.10 | $0.40 |
/ 1M tokens
Llama 4 Scout
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M tokens
Gemini 2.5 Flash-Lite
Google's most cost-efficient 2.5-series model for high-volume low-latency tasks.
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.