Gemini 2.0 Flash vs Gemini 3 Flash
| Gemini 2.0 Flash | Gemini 3 Flash | |
|---|---|---|
| Provider | ||
| Context Window | 1,048,576 | 1,048,576 |
| Release Date | 2025-02-05 | — |
| Input Price | $0.10/ 1M tokens | $0.50/ 1M tokens |
| Output Price | $0.40/ 1M tokens | $3.00/ 1M tokens |
| Best for | chatbot · real-time assistant · multimodal · high-volume tasks | fast inference · multimodal · high-volume · chatbot |
Capabilities
| Gemini 2.0 Flash | Gemini 3 Flash | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✓ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Gemini 2.0 Flash | Gemini 3 Flash | |
|---|---|---|
| Overall | 50 | 50 |
| Benchmark | 0 | 0 |
| Capability | 100 | 100 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Gemini 2.0 Flash | Gemini 3 Flash | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Gemini 2.0 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.10 | $0.40 |
/ 1M tokens
Gemini 3 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.50 | $3.00 |
/ 1M tokens
Gemini 2.0 Flash
Google's fast, low-latency model for high-volume tasks with multimodal input.
Gemini 3 Flash
Google's latest Flash model with strong capabilities at fast speed and low cost (preview).