Gemini 1.5 Pro vs Mistral Large 3
| Gemini 1.5 Pro | Mistral Large 3 | |
|---|---|---|
| Provider | Mistral | |
| Context Window | 2,000,000 | 128,000 |
| Release Date | 2024-02-15 | — |
| Input Price | $1.25/ 1M tokens | $0.50/ 1M tokens |
| Output Price | $5.00/ 1M tokens | $1.50/ 1M tokens |
| Best for | multimodal · long-context analysis · chatbot · document processing | reasoning · coding · multilingual · chatbot |
Capabilities
| Gemini 1.5 Pro | Mistral Large 3 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Gemini 1.5 Pro | Mistral Large 3 | |
|---|---|---|
| Overall | 50 | 37.8 |
| Benchmark | 0 | 0 |
| Capability | 100 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Gemini 1.5 Pro | Mistral Large 3 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Gemini 1.5 Pro
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.25 | $5.00 |
/ 1M tokens
Mistral Large 3
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.50 | $1.50 |
/ 1M tokens
Gemini 1.5 Pro
Google's long-context multimodal model supporting up to 2M tokens.
Mistral Large 3
Mistral's newest flagship model with strong reasoning and multilingual capabilities.