Gemini 1.5 Pro vs Llama 4 Scout
| Gemini 1.5 Pro | Llama 4 Scout | |
|---|---|---|
| Provider | Meta | |
| Context Window | 2,000,000 | 10,000,000 |
| Release Date | 2024-02-15 | 2025-04-05 |
| Input Price | $1.25/ 1M tokens | $0.10/ 1M tokens |
| Output Price | $5.00/ 1M tokens | $0.50/ 1M tokens |
| Best for | multimodal · long-context analysis · chatbot · document processing | long-context · summarization · agentic · chatbot |
Capabilities
| Gemini 1.5 Pro | Llama 4 Scout | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Gemini 1.5 Pro | Llama 4 Scout | |
|---|---|---|
| Overall | 50 | 47.1 |
| Benchmark | 0 | 0 |
| Capability | 100 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Gemini 1.5 Pro | Llama 4 Scout | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Gemini 1.5 Pro
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.25 | $5.00 |
/ 1M tokens
Llama 4 Scout
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M tokens
Gemini 1.5 Pro
Google's long-context multimodal model supporting up to 2M tokens.
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.