DeepSeek V4-Pro vs GLM-4.6
| DeepSeek V4-Pro | GLM-4.6 | |
|---|---|---|
| Provider | DeepSeek | Zhipu |
| Context Window | 1,048,576 | 204,800 |
| Release Date | — | — |
| Input Price | $0.43/ 1M tokens | $0.60/ 1M tokens |
| Output Price | $0.87/ 1M tokens | $2.20/ 1M tokens |
| Best for | reasoning · coding · complex tasks · analysis | chatbot · vision · reasoning · agentic workflows |
Capabilities
| DeepSeek V4-Pro | GLM-4.6 | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| DeepSeek V4-Pro | GLM-4.6 | |
|---|---|---|
| Overall | 41.4 | 47.1 |
| Benchmark | 0 | 0 |
| Capability | 57.1 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| DeepSeek V4-Pro | GLM-4.6 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
DeepSeek V4-Pro
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
GLM-4.6
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
GLM-4.6
Zhipu AI's upgraded flagship model with enhanced vision and agentic capabilities.