DeepSeek V4-Pro vs Mistral Large 2
| DeepSeek V4-Pro | Mistral Large 2 | |
|---|---|---|
| Provider | DeepSeek | Mistral |
| Context Window | 1,048,576 | 128,000 |
| Release Date | — | 2024-07-24 |
| Input Price | $0.43/ 1M tokens | $2.00/ 1M tokens |
| Output Price | $0.87/ 1M tokens | $6.00/ 1M tokens |
| Best for | reasoning · coding · complex tasks · analysis | coding · reasoning · chatbot · multilingual |
Capabilities
| DeepSeek V4-Pro | Mistral Large 2 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| DeepSeek V4-Pro | Mistral Large 2 | |
|---|---|---|
| Overall | 41.4 | 37.8 |
| Benchmark | 0 | 0 |
| Capability | 57.1 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| DeepSeek V4-Pro | Mistral Large 2 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
DeepSeek V4-Pro
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1M tokens
Mistral Large 2
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $2.00 | $6.00 |
/ 1M tokens
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Mistral Large 2
Mistral's flagship model with strong reasoning and code generation in multiple languages.