DeepSeek V4-Flash vs Llama 4 Maverick
| DeepSeek V4-Flash | Llama 4 Maverick | |
|---|---|---|
| Provider | DeepSeek | Meta |
| Context Window | 1,048,576 | 1,000,000 |
| Release Date | — | 2025-04-05 |
| Input Price | $0.14/ 1M tokens | $0.25/ 1M tokens |
| Output Price | $0.28/ 1M tokens | $0.75/ 1M tokens |
| Best for | general chat · coding · cost-sensitive apps · long context | chatbot · agentic workflows · multimodal · long-context |
Capabilities
| DeepSeek V4-Flash | Llama 4 Maverick | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| DeepSeek V4-Flash | Llama 4 Maverick | |
|---|---|---|
| Overall | 41.4 | 47.1 |
| Benchmark | 0 | 0 |
| Capability | 57.1 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| DeepSeek V4-Flash | Llama 4 Maverick | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
DeepSeek V4-Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
Llama 4 Maverick
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.25 | $0.75 |
/ 1M tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Llama 4 Maverick
Meta's open-weight multimodal model with a 1M context window, optimized for agentic use.